
ELECTRONICS RECYCLING LLC
Buying price sheet
3334 W McDowell Rd, Suite 35 · Phoenix, AZ 85009
(602) 354-4332
View, open, or download the price sheet without an account.
Prices updated September 23, 2026 · USD · Units shown beside every price.
Final payment depends on verified grade, condition, and quantity. Confirm acceptance and shipping instructions before mailing. Scrap-only listings have no fixed per-item rate.
Circuit Boards
| Material / model | Buying price |
|---|
| Laptop Motherboards | $6.00 / lb |
| Large Plastic Multi-Socket Server Motherboard | $8.50 / lb |
| Gold Finger Card NO Fan/Heatsink (Bracket OK) | $7.00 / lb |
| i-Series and AMD Socket Motherboard | $2.00 / lb |
| Clean Gold Fingers | $75.00 / lb |
| Integrated Motherboard | $1.75 / lb |
| High Grade Telecom | $8.50 / lb |
| High Grade non-SATA Hard Drive Board | $18.50 / lb |
| Cell Phone Boards | $17.00 / lb |
| Wire Wrap Pin Board | $12.00 / lb |
| Gold Flash Boards | $11.00 / lb |
| Gold Cap Boards | $11.00 / lb |
| CNC Boards | $11.00 / lb |
| Low Grade SATA/SAS Hard Drive Board | $9.00 / lb |
| Pin Board | $9.00 / lb |
| Fingered Wi-Fi Cards | $8.50 / lb |
| Large Plastic Socket Motherboard | $7.00 / lb |
| CD-ROM Drive Boards | $6.50 / lb |
| Backplane Expansion Boards | $6.00 / lb |
| Low Grade Telecom | $5.75 / lb |
| Network Switch Board (High Grade) | $5.75 / lb |
| Small Plastic Multi Socket P4 (non-AMD) Server Motherboard | $5.25 / lb |
| Network Switch Board (Low Grade) | $4.00 / lb |
| Metal Multi Socket Server Motherboard | $3.50 / lb |
| Small Plastic Socket P4 (non-AMD) Motherboard | $3.50 / lb |
| Chromebook Motherboards | $3.50 / lb |
| Gold Finger Card WITH Small Fan or Heatsink | $3.20 / lb |
| Gold-Plated Connector Ends | $3.00 / lb |
| Mixed Peripheral | $3.00 / lb |
| Metal Socket “Core Duo” Motherboard | $2.50 / lb |
| Trimmed Finger Cards (NO Fan/Heatsink, Bracket OK) | $1.75 / lb |
| Gold Finger Card with Oversize Heatsink or Fan | $1.50 / lb |
| Low Grade | $0.40 / lb |
CPUs & Chips
| Material / model | Buying price |
|---|
| Gold Cap Gold Leg Ceramic IC Chip | $350.00 / lb |
| Intel i386/i486 Gold Cap CPU | $330.00 / lb |
| Motorola Gold Top or Bottom CPU | $330.00 / lb |
| Pentium Pro Gold Cap CPU | $205.00 / lb |
| Double Side Gold CPU | $205.00 / lb |
| Gold Leg NO Gold Cap Ceramic IC | $170.00 / lb |
| Gold Cap NO Gold Leg Ceramic IC | $125.00 / lb |
| Cyrix/IBM/K5/WinChip/VIA/Misc. Gold Cap CPU | $115.00 / lb |
| AMD Ceramic No Metal CPU | $88.00 / lb |
| Black Fiber CPU | $88.00 / lb |
| Pentium/Mac Ceramic CPU | $88.00 / lb |
| AMD Ceramic Aluminum Top K6 CPU | $53.00 / lb |
| DLP Ceramic CPU | $40.00 / lb |
| Green/Brown Fiber No Metal CPU | $33.00 / lb |
| Slot Processor | $32.00 / lb |
| Plastic IC chip with Gold Legs | $17.50 / lb |
| DLP Green Metal Fiber CPU | $16.50 / lb |
| P4/Green Fiber With Metal CPU | $15.00 / lb |
| BGA with Gold Tab | $15.00 / lb |
| IC Chips - No Dallas Switches | $13.00 / lb |
| No Pins CPUs | $10.00 / lb |
| Trimmed Slot Processor | $5.00 / lb |
| Apple CPU | $4.00 / lb |
RAM & Memory
| Material / model | Buying price |
|---|
| Gold Fingered RAM | $50.00 / lb |
| Gold Fingered Shielded RAM | $16.00 / lb |
| Silver Tin Fingered RAM | $16.00 / lb |
| Trimmed RAM | $16.00 / lb |
| RAMBUS (Non-Typical RAM) | $16.00 / lb |
| Blank RAM | $2.50 / lb |
Whole Systems
| Material / model | Buying price |
|---|
| Whole Laptops (Good Screen - NON-CHROMEBOOK) | $1.15 / lb |
| Whole Server With Hard Drive | $0.60 / lb |
| Laptop with Broken Screen or Partial Laptop | $0.75 / lb |
| Chromebook (Any Condition) | $0.60 / lb |
| Whole Tower With Hard Drive | $0.55 / lb |
| Whole Server No Hard Drive | $0.40 / lb |
| Whole Tower No Hard Drive | $0.40 / lb |
| Server Partial | $0.25 / lb |
| Docking Stations | $0.15 / lb |
| Breakage/Mixed Electronics | $0.02 / lb |
Phones & Tablets
| Material / model | Buying price |
|---|
| Modern Smart Phone | $4.00 / lb |
| Older Cell Phone with Keypad, No Battery No Back | $8.50 / lb |
| Tablets | $0.50 / lb |
| IPod/MP3 Players/e-Readers | $0.25 / lb |
Hardware
| Material / model | Buying price |
|---|
| Hard Drive With Board | $0.85 / lb |
| Gold Plated Pins | $6.00 / lb |
| Clean Copper Heatsink | $4.00 / lb |
| Mixed Wire | $0.85 / lb |
| Copper-Aluminum Heatsink | $0.65 / lb |
| Hard Drive Shredded With Board (FULL GAYLORD ONLY) | $0.45 / lb |
| Power Supply With Wire | $0.45 / lb |
| Hard Drive Punched or Bent With Board | $0.45 / lb |
| Hard Drive No Board | $0.40 / lb |
| Power Adapters With Wire | $0.35 / lb |
| Power Supply No Wire | $0.30 / lb |
| Hard Drive Shredded No Board (FULL GAYLORD ONLY) | $0.25 / lb |
| All In One PCs | $0.25 / lb |
| Hard Drive Punched or Bent No Board | $0.25 / lb |
Premium SSDs
| Material / model | Buying price |
|---|
| Working SSDs — 128 GB and larger | $0.02 / GB |
| SSDs below 128 GB | Scrap grade |
i3-Series CPUs
| Material / model | Buying price |
|---|
| Intel i3-14xxx | $35.00 / each |
| Intel i3-13xxx | $35.00 / each |
| Intel i3-12xxx | $30.00 / each |
| Intel i3-10xxx | $20.00 / each |
| Intel i3-9xxx | $13.00 / each |
| Intel i3-8xxx | $3.00 / each |
| Intel i3-xxx, i3-2xxx, i3-3xxx, i3-4xxx, i3-6xxx, i3-7xxx | Scrap grade |
i5-Series CPUs
| Material / model | Buying price |
|---|
| Intel i5-14xxx | $70.00 / each |
| Intel i5-13xxx | $60.00 / each |
| Intel i5-12xxx | $60.00 / each |
| Intel i5-11xxx | $40.00 / each |
| Intel i5-10xxx | $40.00 / each |
| Intel i5-9xxx | $22.00 / each |
| Intel i5-8xxx | $20.00 / each |
| Intel i5-7xxx | $8.00 / each |
| Intel i5-6xxx | $5.00 / each |
| Intel i5-4xxx | $2.00 / each |
| Intel i5-xxx, i5-2xxx, i5-3xxx | Scrap grade |
i7-Series CPUs
| Material / model | Buying price |
|---|
| Intel i7-14xxx | $120.00 / each |
| Intel i7-13xxx | $100.00 / each |
| Intel i7-12xxx | $90.00 / each |
| Intel i7-10xxx | $85.00 / each |
| Intel i7-11xxx | $85.00 / each |
| Intel i7-9xxx | $55.00 / each |
| Intel i7-8xxx | $40.00 / each |
| Intel i7-7xxx | $22.00 / each |
| Intel i7-6xxx | $17.00 / each |
| Intel i7-4xxx | $10.00 / each |
| Intel i7-3xxx | $10.00 / each |
| Intel i7-2xxx | $8.00 / each |
| Intel i7-xxx | Scrap grade |
i9-Series CPUs
| Material / model | Buying price |
|---|
| Intel i9-14xxx | $150.00 / each |
| Intel i9-13xxx | $125.00 / each |
| Intel i9-12xxx | $110.00 / each |
| Intel i9-11xxx | $105.00 / each |
| Intel i9-10xxx | $100.00 / each |
| Intel i9-9xxx | $80.00 / each |
Premium RAM
| Material / model | Buying price |
|---|
| 128GB DDR4 / DDR5 RAM | $128.00 / each |
| 64GB DDR4 / DDR5 RAM | $64.00 / each |
| 32GB DDR4 / DDR5 RAM | $32.00 / each |
| 16GB DDR4 / DDR5 RAM | $16.00 / each |
| 8GB DDR4 / DDR5 RAM | $8.00 / each |